1500/2000/2500/3000kg载重 |
1000mm全宽度 |
1200mm叉子长度 |
| 技术参数Specifications | ||||
| 型号Model | WS1500 | WS2000 | WS2500 | |
| 载重Load Capacity | kg | 1500 | 2000 | 2500 |
| 最低高度Lowest Fork Height | mm | 85 | 85 | 85 |
| 最大提升高度Maximum Fork Height (H2) | mm | 200 | 200 | 200 |
| 全宽度(Outside Fork Spread(B) | mm | 1000 | 1000 | 1000 |
| 叉子长度Length of the Fork(L2) | mm | 1200 | 1200 | 1200 |
| 叉子宽度Width of the Fork(B1) | mm | 160x50 | ||
| 前轮直径Dia.Of the Front Wheel | mm | 双double Φ80x70 | ||
| 后轮直径Dia.Of the Steering Wheel | mm | Φ180x50 | ||
| 轮子材料Material Of the Wheel | 尼龙 | |||
| 手柄高度(mm)Height of handle from the ground(H) | mm | 1250 | 1250 | 1250 |
| 自重Net Weight | kg |
100 |
110 | 115 |