1500/2000/2500/3000kg载重 |
520/550/685mm全宽度 |
900/1150/1220叉子长度 |
技术参数Specifications | ||
型号Model | ||
载重Load Capacity | kg | 2000/2500 |
最低高度Lowest Fork Height | mm | 75 |
最大提升高度Maximum Fork Height (H2) | mm | 190 |
全宽度(Outside Fork Spread(B) | mm | 520/550/685 |
叉子长度Length of the Fork(L2) | mm | 900/1150/1220 |
叉子宽度Width of the Fork(B1) | mm | 152x55 |
头部长度Head Length(L1) | mm | 380 |
前轮直径Dia.Of the Front Wheel | mm | 单Single Φ70x80/双double Φ70x60 |
后轮直径Dia.Of the Steering Wheel | mm | 160x50 |
轮子材料Material Of the Wheel | 尼龙/聚氨酯/橡胶 | |
手柄高度(mm)Height of handle from the ground(H) | mm | 1180 |
自重Net Weight | kg |
550Nylon-55kg / 685Nylon-59kg 550PU-59kg/685PU-63kg |
20"集装箱装箱数Q'ty in one 20'Container | 550 180 pcs / 685 144 pcs | |
40"集装箱装箱数Q'ty in one 20'Container | 550 318 pcs / 685 288pcs |